- Troy University, Sharjah
- ....................................................
- About Troy University USA
- ....................................................
- Troy University USA Website
Current Students : Time Table
| Code | Title | SAT | SUN | MON | TUE | WED | THU |
| ACT 2292 | Principles of Accounting II | 1 | 5 | ||||
| R8 | R8 | ||||||
| BAN 3382 | Business Communications | 4 | 5 | ||||
| R10 | R10 | ||||||
| BIO 1100 | Principles of Biology | 2 | 2 | ||||
| R1 | R1 | ||||||
| BIO L100 | Principles of Biology Lab | 4 | |||||
| AMC | |||||||
| CS 2244 | Computer Programming I | 4,5 | 4 | ||||
| R3,AMC | R3 | ||||||
| CS 2260 | Computer Programming II | 1 | 1 | 4 | |||
| AMC | AMC | AMC | |||||
| CS 2261 | Foundations of Computer Science | 3 | 5 | 3 | |||
| R3 | AMC | R3 | |||||
| CS 3323 | Data Structures | 6 | 3 | 3 | |||
| AMC | AMC | AMC | |||||
| CS 3329 | Analysis of Algorithms | 5 | 2 | 2 | |||
| AMC | AMC | AMC | |||||
| CS 3357 | Logical Structures | 2,3 | |||||
| R1,R1 | |||||||
| CS 3370 | Nature of Programming Languages | 3 | 3 | ||||
| R3 | R3 | ||||||
| CS 4420 | Introduction to Database Management Systems | 2 | 2 | 2 | |||
| AMC | AMC | AMC | |||||
| CS 4443 | Web-Based Software Development | 4 | 4 | 5 | |||
| AMC | AMC | AMC | |||||
| CS 4445 | Data Communication and Networking | 5 | 1 | 1 | |||
| ELT | R3 | R3 | |||||
| CS 4447 | Systems Analysis and Design | 3 | 1 | ||||
| R3 | R3 | ||||||
| CS 4448 | Operating Systems | 1 | 1 | ||||
| R3 | R3 | ||||||
| ECO 2251 | Principles of Macroeconomics | 5 | 2 | ||||
| R9 | R9 | ||||||
| ENG 1101 | Composition and Modern English I | 1 | 1 | ||||
| R2 | R2 | ||||||
| ENG 1102 | Composition and Modern English II | 2 | 4 | ||||
| R10 | R10 | ||||||
| ENG 2205 | World Literature I | 2 | 3 | ||||
| R10 | R10 | ||||||
| ENG 2206 | World Literature II | 1 | 2 | ||||
| R10 | R10 | ||||||
| ENG 0309 | English Foundation I | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | |
| R2 | R2 | R2 | R2 | R2 | |||
| FIN 3331 | Managerial Finance I | 1 | 1 | ||||
| R8 | R8 | ||||||
| FIN 3332 | Managerial Finance II | 3 | 3 | ||||
| R8 | R8 | ||||||
| FIN 3333 | Financial Mathematics | 2 | 2 | ||||
| R8 | R8 | ||||||
| FIN 3334 | Financial Statement Analysis | 3 | 1 | ||||
| R8 | R8 | ||||||
| FIN 4439 | Finance Seminar | 1 | 3 | ||||
| R8 | R8 | ||||||
| FIN 4495 | Selected Topics in Finance | 5 | 5 | ||||
| R8 | R8 | ||||||
| HIS 1111 | US History to 1877 | 5 | 2 | ||||
| R1 | R1 | ||||||
| HIS 1112 | US History since 1877 | 1 | 1 | ||||
| R7 | R7 | ||||||
| IS 2241 | Computer Concepts & Applications | 3 | 1 | 3 | |||
| AMC | AMC | AMC | |||||
| IS 3300 | Introduction To Information Systems | 2 | 2 | ||||
| R9 | R9 | ||||||
| LAW 2221 | Legal Environment of Business | 1 | 1 | ||||
| R1 | R1 | ||||||
| MGT 3371 | Principles of Management | 1 | 1 | ||||
| R9 | R9 | ||||||
| MGT 4471 | Organizational Development | 3 | 1 | ||||
| R7 | R7 | ||||||
| MGT 4472 | Organization Behavior | 1 | 1 | ||||
| R7 | R7 | ||||||
| MGT 4475 | Small Business Management | 2 | 4 | ||||
| R9 | R9 | ||||||
| MGT 4476 | Strategic Management | 2,3 | |||||
| R1 | |||||||
| MGT 4479/1 | Management Seminar | 3 | 3 | ||||
| R9 | R9 | ||||||
| MGT 4480 | Technology and Innovation Management | 4 | 4 | ||||
| R9 | R9 | ||||||
| MGT 4483 | Human Resources Development | 4 | 2 | ||||
| R9 | R9 | ||||||
| MKT 3361 | Principles of Marketing | 3 | 3 | ||||
| R9 | R9 | ||||||
| MKT 3362 | Advertising | 1 | 1 | ||||
| R5 | R5 | ||||||
| MKT 4462 | Consumer Behavior | 1 | 1 | ||||
| R9 | R9 | ||||||
| MKT 4464 | Marketing Research | 1 | 1 | ||||
| R5 | R5 | ||||||
| MKT 4466 | Direct Marketing | 3 | 3 | ||||
| R5 | R5 | ||||||
| MKT 4468 | International Marketing | 2 | 4 | ||||
| R8 | R8 | ||||||
| MKT 4469 | Marketing Management | 2 | 4 | ||||
| R5 | R5 | ||||||
| MTH 1112 | Pre-Calculus Algebra | 4 | 3 | ||||
| R10 | R10 | ||||||
| MTH 1125 | Calculus I | 1 | 1 | 1 | |||
| R4 | R4 | R4 | |||||
| MTH 1126 | Calculus II | 3 | 3 | 3 | |||
| R4 | R4 | R4 | |||||
| MTH 2201 | Business Calculus | 1 | 1 | ||||
| R10 | R10 | ||||||
| MTH 2215 | Applied Discrete Mathematics | 2 | 2 | ||||
| R4 | R4 | ||||||
| MTH 3331 | Linear Algebra | 4 | 4 | ||||
| R4 | R4 | ||||||
| MUS 1131 | Music Appreciation | 3 | |||||
| R1 | |||||||
| PSY 2200 | General Psychology | 3 | 4 | ||||
| R7 | R7 | ||||||
| QM 2241 | Business Statistics I | 3 | 3 | ||||
| R10 | R10 | ||||||
| QM 3341 | Business Statistics II | 3 | 4 | ||||
| R5 | R5 | ||||||
| SPH 2241 | Fundamentals of Speech | 4 | 4 | ||||
| R10 | R10 | ||||||
| TROY 1101 | Orientation | 3 | |||||
| R7 |
| Period | Time |
| 1 | 8:00- 9:30 |
| 2 | 9:30- 11:00 |
| 3 | 11:00- 12:30 |
| 4 | 12:30- 14:00 |
| 5 | 14:00- 15:30 |
| 6 | 15:30- 17:00 |